Urutonde rwa CADB7 125A / 250A Isanduku yo gukwirakwiza ibyuma (Base y'ibyuma)
Intangiriro
Isanduku yo gukwirakwiza ikoreshwa kuri sisitemu yo gukwirakwiza ingufu za Terminal
Agasanduku ko gukwirakwiza karangiye hamwe na Din-gari ya moshi Ikigereranyo cy'amashanyarazi Impamyabumenyi yo Kurinda | 35mm na Terminal itabogamye (Bihitamo) 125Icyiciro kimwe / icyiciro cya gatatu, 240 / 415V AC 50 / 60Hz IP40, IP65 |
Ibikoresho | Icyuma |
Uburyo bwo Kwishyiriraho | Ubuso-Buzamuka kandi bushyirwa hejuru |
Ubwoko bwa MCB
Icyitegererezo Icyitegererezo Oya | Inzira 13 | Igipimo (mm) D. W | Qty / CTN Pc | ||||
CADB7113 | 1 | 616001 | 275 | 355 | 110 | 1 | |
CADB7226CADB7339 | 2 3 | 616002616003 | 26 39 | 380 530 | 355 355 | 110 110 | 1 1 |
CADB7452CADB7118 | 4 1 | 616004616101 | 52 18 | 680 275 | 355 475 | 110 110 | 1 1 |
CADB7236CADB7354 | 2 3 | 616102616103 | 36 54 | 380 530 | 475 475 | 110 110 | 1 1 |
CADB7472CADB7590 | 4 5 | 616104616105 | 72 90 | 680 830 | 475 475 | 110 110 | 1 1 |
CADB7122CADB7244 | 1 2 | 616201616202 | 22 44 | 275 380 | 547 547 | 110 110 | 1 1 |
CADB7366CADB7488 | 3 4 | 616203616204 | 66 88 | 530 680 | 547 547 | 110 110 | 1 1 |
CADB75110 | 5 | 616205 | 110 | 830 | 547 | 110 | 1 |
Muri rusange no Kwishyiriraho Igipimo (mm)
Andika ubutumwa bwawe hano hanyuma utwohereze