6
U
<
U
I
M
1
C
◇
K
2
I | 63 |
I | 1 |
I | 50 |
I | 2 |
I | 6 |
I | k C |
K | C |
3
4
5
I | B a u | I | I | S | I | I |
a | C | ≤ | 1 | t | N | U |
b | C | ≤ | 1 | t | U | H i n |
c | C | ≤ | 2 | 1 | U | U U |
&32 | 1 | |||||
d | C | ≤ | 5 | t | N | U U |
D | 1 | |||||
e | C | ≤ | 1 | t | U | U |
D | 2 |
I
<
<
3
4
I
1
2
<
4
5
6
<
I
K
1
◇
<
<
<
I | ≤ | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 |
A2 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 10 | 16 |
2
I
<
◇
<
M
G
U
1
2
3
4
5
K
A