Imbere ya bimetal lug
Imbere ya bimetal lug
Icyitegererezo | Ingano ya kabili (mm2) | Uburebure (mm) | ||
B | Φ | L | ||
CPTAU 16-10 | 16 | 20 | 10.5 | 73 |
CPTAU 25-12 | 20 | 24 | 13 | 98.5 |
CPTAU 35-12 | 20 | 24 | 13 | 98.5 |
CPTAU 50-12 | 20 | 24 | 13 | 98.5 |
CPTAU 54.6-12 | 20 | 24 | 13 | 98.5 |
CPTAU 70-12 | 20 | 24 | 13 | 98.5 |
CPTAU 95-12 | 20 | 24 | 13 | 98.5 |
CPTAU120-12 | 23 | 30 | 13 | 125 |
CPTAU150-12 | 23 | 30 | 13 | 125 |
CPTAU180-12 | 32 | 35 | 13 | 145 |
CPTAU240-12 | 32 | 35 | 13 | 145 |
Ibikoresho: E-Cu;Al-99,6%
Umutungo wibicuruzwa: CPTAU yagenewe guhuza umugozi wikingiye (ushizemo umugozi wa ABC).Bihuye na NFC33-021.
Igifuniko kitagira amazi kirashobora kubuza amazi muri barriel.Ifite amabara atandukanye kugirango itandukanye ubunini bwa kabili.
Ikimenyetso cyubwoko, ingano ya kabili, ubunini bupfa, uburebure bwimbere bwumubare numubare wa crimping.
Andika ubutumwa bwawe hano hanyuma utwohereze